<?xml version="1.0" encoding="UTF-8"?>
<!-- Diese Sitemap wurde dynamisch am April 3, 2026 um 9:10 p.m. von All in One SEO v4.9.5.1 – dem originalen SEO-Plugin für WordPress – erstellt. -->

<?xml-stylesheet type="text/xsl" href="https://www.zpartner.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ZPARTNER GmbH</title>
		<link><![CDATA[https://www.zpartner.eu]]></link>
		<description><![CDATA[ZPARTNER GmbH]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 05:43:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.zpartner.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.zpartner.eu/services-von-zpartner-2/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/services-von-zpartner-2/]]></link>
			<title>LEISTUNGEN UND SCHWERPUNKTE</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 05:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/contact/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/contact/]]></link>
			<title>Kontakt @ ZPARTNER</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 23:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/blogs-rund-um-sap-analytics/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/blogs-rund-um-sap-analytics/]]></link>
			<title>SAP ANALYTICS BLOG – Aktuelles, Best Practices &amp; How-tos</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/planung-2/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/planung-2/]]></link>
			<title>SAP PLANUNGSARCHITEKTUREN</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/s4-embedded-analytics/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/s4-embedded-analytics/]]></link>
			<title>SAP S/4HANA Embedded Analytics</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/sap-bw-4hana/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/sap-bw-4hana/]]></link>
			<title>SAP BW/4HANA</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/sac-sap-analytics-cloud/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/sac-sap-analytics-cloud/]]></link>
			<title>SAP ANALYTICS CLOUD (SAC)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/sap-datasphere/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/sap-datasphere/]]></link>
			<title>SAP DATASPHERE (DSP)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/blog-section-2/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/blog-section-2/]]></link>
			<title>NEWS @ ZPARTNER</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/karriere/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/karriere/]]></link>
			<title>KARRIERE @ ZPARTNER</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/impressum/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/impressum/]]></link>
			<title>IMPRESSUM</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/wintermeeting-2026-unsere-halbjahrestagung-in-berchtesgaden/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/wintermeeting-2026-unsere-halbjahrestagung-in-berchtesgaden/]]></link>
			<title>Wintermeeting 2026 &#8211; Halbjahrestagung in Berchtesgaden</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 09:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/sap-business-data-cloud-bdc/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/sap-business-data-cloud-bdc/]]></link>
			<title>SAP Business Data Cloud (BDC)</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/team-2/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/team-2/]]></link>
			<title>ZPARTNER TEAM &#8211; SAP Analytics Experten</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 22:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/data-visualization-with-fiori-and-sac-part-1/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/data-visualization-with-fiori-and-sac-part-1/]]></link>
			<title>Data Visualization with FIORI and SAC – Part 1</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/http-2-der-performance-boost-fuer-sap-analytics-cloud-dashboards/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/http-2-der-performance-boost-fuer-sap-analytics-cloud-dashboards/]]></link>
			<title>HTTP/2: Der Performance-Boost für SAP Analytics Cloud Dashboards</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 14:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/data-visualization-with-fiori-and-sac-part-2/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/data-visualization-with-fiori-and-sac-part-2/]]></link>
			<title>Data Visualization with FIORI and SAC &#8211; PART 2</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 12:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/fiori-development-creation-and-deployment-of-a-hello-world-app/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/fiori-development-creation-and-deployment-of-a-hello-world-app/]]></link>
			<title>FIORI Development &#8211; Creation and deployment of a &#8222;Hello World&#8220; App</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/embedded-analytics-with-sap-fiori-how-to-create-analytical-web-dynpro-apps-and-assign-them-by-role-based-authorizations/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/embedded-analytics-with-sap-fiori-how-to-create-analytical-web-dynpro-apps-and-assign-them-by-role-based-authorizations/]]></link>
			<title>Embedded Analytics with SAP Fiori &#8211; How to create analytical web dynpro apps and assign them by role based authorizations</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/afo-vs-afo-for-sac-similarities-differences-and-which-one-to-choose/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/afo-vs-afo-for-sac-similarities-differences-and-which-one-to-choose/]]></link>
			<title>AfO vs. AfO for SAP Analytics Cloud (SAC): Similarities, Differences, and Which One to Choose</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 08:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/fiori-development-connect-bas-to-on-premise-system/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/fiori-development-connect-bas-to-on-premise-system/]]></link>
			<title>FIORI Development – Connect BAS to On-Premise System</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/fiori-development-creation-of-a-list-report-using-fiori-elements/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/fiori-development-creation-of-a-list-report-using-fiori-elements/]]></link>
			<title>Fiori Development &#8211; Creation of List Reports using Fiori Elements</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/hierarchies-in-core-data-services-for-abap-part-2-cds-hierarchies/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/hierarchies-in-core-data-services-for-abap-part-2-cds-hierarchies/]]></link>
			<title>Hierarchies in Core Data Services for ABAP Part 2: CDS hierarchies</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/cdc-delta-series-part-1-loading-behavior-header-vs-joined-item/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/cdc-delta-series-part-1-loading-behavior-header-vs-joined-item/]]></link>
			<title>CDC Delta Series – Part 1: Loading behavior (Header vs. Joined Item)</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/https-www-zpartner-eu-blog-cloud-add-in-as-strategic-frontend-part-2-data-validation/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/https-www-zpartner-eu-blog-cloud-add-in-as-strategic-frontend-part-2-data-validation/]]></link>
			<title>The Future of Planning in Excel: The SAP Analytics Cloud Add-in as a Strategic Frontend &#8211; Part 2/3: Data Validation</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 11:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/the-future-of-planning-in-excel-the-sap-analytics-cloud-add-in-as-a-strategic-frontend-part-1-3-introduction/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/the-future-of-planning-in-excel-the-sap-analytics-cloud-add-in-as-a-strategic-frontend-part-1-3-introduction/]]></link>
			<title>The Future of Planning in Excel: The SAP Analytics Cloud Add-in as a Strategic Frontend &#8211; Part 1/3: Introduction</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 11:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/dear-christkind-my-sap-datasphere-dsp-wishlist/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/dear-christkind-my-sap-datasphere-dsp-wishlist/]]></link>
			<title>Dear Christkind: My SAP Datasphere (DSP) Wishlist</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 14:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/fiori-development-table-maintenance-with-sapui5-application/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/fiori-development-table-maintenance-with-sapui5-application/]]></link>
			<title>Fiori Development – Table maintenance with SAPUI5 application</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/goodbye-cds-view-hello-cds-view-entity-part-2/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/goodbye-cds-view-hello-cds-view-entity-part-2/]]></link>
			<title>Goodbye CDS View, Hello CDS View Entity &#8211; Part 2</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:36:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/goodbye-cds-view-hello-cds-view-entity-part-1/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/goodbye-cds-view-hello-cds-view-entity-part-1/]]></link>
			<title>Goodbye CDS View, Hello CDS View Entity &#8211; Part 1</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/from-rest-to-datasphere-a-cap-based-integration-approach/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/from-rest-to-datasphere-a-cap-based-integration-approach/]]></link>
			<title>From REST to Datasphere: A CAP-based Integration Approach </title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 12:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/streamlining-rest-api-integrations-in-sap-datasphere-with-task-chains-and-fastapi-microservices-on-sap-btp/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/streamlining-rest-api-integrations-in-sap-datasphere-with-task-chains-and-fastapi-microservices-on-sap-btp/]]></link>
			<title>Streamlining REST API Integrations in SAP Datasphere with Task Chains and FastAPI Microservices on SAP BTP </title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 12:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/road2bdc-our-way-to-sap-business-data-cloud-with-sap-analytics-cloud-and-sap-datasphere/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/road2bdc-our-way-to-sap-business-data-cloud-with-sap-analytics-cloud-and-sap-datasphere/]]></link>
			<title>Road2BDC – Our way to SAP Business Data Cloud with SAP Analytics Cloud and SAP Datasphere </title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 21:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/bdc-business-content/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/bdc-business-content/]]></link>
			<title>End-to-end data model in Datasphere and SAP Analytics Cloud &#8211; How to leverage the Business Content</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 13:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/sap-analytics-cloud-q4-2025-new-features/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/sap-analytics-cloud-q4-2025-new-features/]]></link>
			<title>SAP Analytics Cloud Q4 2025 – New Features: Composites, Variance Scripting, new KPI Widget, Live Versions, Performance Stats.</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 10:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/playing-data-football-sap-datasphere-analytics-cloud-business-data-cloud-databricks/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/playing-data-football-sap-datasphere-analytics-cloud-business-data-cloud-databricks/]]></link>
			<title>Playing Data Football: Understanding SAP Datasphere, SAP Analytics Cloud, SAP Business Data Cloud, and Databricks</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 07:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/rueckblick-auf-den-dsag-jahreskongress-in-bremen-sap-analytics-im-fokus/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/rueckblick-auf-den-dsag-jahreskongress-in-bremen-sap-analytics-im-fokus/]]></link>
			<title>Rückblick auf den DSAG Jahreskongress in Bremen – SAP Analytics im Fokus</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 07:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/zpartner-devtoberfest-2025-fokus-austausch-innovation/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/zpartner-devtoberfest-2025-fokus-austausch-innovation/]]></link>
			<title>ZPARTNER Devtoberfest 2025 – Fokus, Austausch &amp; Innovation </title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 09:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/bexweb-to-sac-data-analyzer-how-to-execute-what-to-know-and-why-its-a-strategic-opportunity/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/bexweb-to-sac-data-analyzer-how-to-execute-what-to-know-and-why-its-a-strategic-opportunity/]]></link>
			<title>BexWeb to SAC Data Analyzer: How to Execute, What to Know, and Why It’s a Strategic Opportunity</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 07:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/cdc-data-extraction-lessons-learned-tips-tricks-part-1/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/cdc-data-extraction-lessons-learned-tips-tricks-part-1/]]></link>
			<title>CDC data extraction Lessons Learned, Tips &#038; Tricks &#8211; Part 1</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/harnessing-reporting-potential-by-thinking-outside-of-the-box-part-1-3-sac-jump-run-blog-series/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/harnessing-reporting-potential-by-thinking-outside-of-the-box-part-1-3-sac-jump-run-blog-series/]]></link>
			<title>Harnessing Reporting Potential, by Thinking outside of the Box – Part 1/3 SAC Jump &#038; Run Blog series</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 07:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/cdc-data-extraction-lessons-learned-tips-tricks-part-2/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/cdc-data-extraction-lessons-learned-tips-tricks-part-2/]]></link>
			<title>CDC data extraction Lessons Learned, Tips &#038; Tricks – Part 2 </title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/cdc-data-extraction-lessons-learned-tips-tricks-part-3/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/cdc-data-extraction-lessons-learned-tips-tricks-part-3/]]></link>
			<title>CDC data extraction Lessons Learned, Tips &#038; Tricks – Part 3</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/bulgaria-is-switching-to-the-euro-what-this-means-for-sap-bw/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/bulgaria-is-switching-to-the-euro-what-this-means-for-sap-bw/]]></link>
			<title>Bulgaria is Switching to the Euro &#8211; What this Means for SAP BW</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 13:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/data-flows-the-python-script-operator-and-why-you-should-avoid-it/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/data-flows-the-python-script-operator-and-why-you-should-avoid-it/]]></link>
			<title>Data Flows &#8211; The Python Script Operator and why you should avoid it </title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/replace-model-feature-in-sap-analytics-cloud-with-sap-bw-live-model/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/replace-model-feature-in-sap-analytics-cloud-with-sap-bw-live-model/]]></link>
			<title>&#8222;Replace Model&#8220; Feature in SAP Analytics Cloud with SAP BW Live Model</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/not-so-seamless-s-4hana-data-integration-how-to-configure-replication-flows-with-datasphere-using-cloud-connector/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/not-so-seamless-s-4hana-data-integration-how-to-configure-replication-flows-with-datasphere-using-cloud-connector/]]></link>
			<title>Not so Seamless S/4HANA Data Integration: How to Configure Replication Flows with Datasphere Using Cloud Connector</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 12:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/sac-scripting-array-handling-part-1/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/sac-scripting-array-handling-part-1/]]></link>
			<title>SAC Scripting &#8211; Part 1: Array Handling</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/breaking-new-ground-ncum-data-modeling-in-sap-datasphere-vs-bw-4hana-part-2-ncum-in-sap-bw-4hana/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/breaking-new-ground-ncum-data-modeling-in-sap-datasphere-vs-bw-4hana-part-2-ncum-in-sap-bw-4hana/]]></link>
			<title>Breaking New Ground: NCUM Data Modeling in SAP Datasphere vs. BW/4HANA &#8211; Part 2: NCUM in SAP BW/4HANA</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.zpartner.eu/]]></guid>
			<link><![CDATA[https://www.zpartner.eu/]]></link>
			<title>CONSULTING RUND UM SAP ANALYTICS</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 21:54:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
